0.28g. AU/AU.
Hammered (wire) coinage. Dated ΨSI = (1)716 AD.
GKH2 1415.
0.28g. AU/AU.
Hammered (wire) coinage. Dated ΨSI = (1)716 AD.
GKH2 1415.
All lots are listed to bid
Live bidding for this auction takes place on an external site. To take part in the auction, set limits on selected lots. Limits will be sent to the Auction House.| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 25 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 50 000 | |||
| > | 1 000 | ||
| ∞ | |||
